1-5/8” Radiating Leaky
| Item | Diameter(mm) | Material |
| Inner conductor | 17.3 ±0.3 | Helical corrugated copper tube |
| Insulation | / | Foamed polyethylene |
| Outer copper conductor | 44.0±0.3 | Overlapping corrugated copper foil |
| Jacket | 48.0±0.4 | LSZH flame retardant polyolefin |
2.3 Mechanical Characteristics
| Item | Unit | Nominal value |
| Min. static bending radius | mm | 508(Single bend) |
| Installation temperature | ℃ | -20~+70℃ |
| Recommended distance from the wall | mm | 100mm |
| Recommended hanger space | m | 1.3m |
2.4 Electrical Characteristics
| Item | Specification |
| Characteristics impedance | 50±2Ω |
| Operating frequency band | 50-2100MHz |
| Velocity | 90% |
| Stop bands | 510~600MHz |
| Min. insulation resistance | 100000 MΩ·km |
| Dielectric strength | 15000V( DC,1 min.) |
| Jacket spark test voltage | 10000V |
| VSWR within working frequency band | 1.40 |
2.5 Attenuation
| Frequency(MHz) | Attenuation (±5%)(dB/100m) | Coupling loss
(50%/95%,2m)(±5dB) |
| 150 | 0.75 | 77/86 |
| 450 | 1.40 | 75/78 |
| 800 | 2.00 | 69/71 |
| 900 | 2.20 | 67/71 |
| 1800 | 3.60 | 64/68 |
| 2100 | 4.30 | 60/67 |

