1/2” RF Coaxial Cable
| Item | Diameter(mm) | Material |
| Inner conductor | 4.80±0.05 | Copper clad aluminum wire |
| Insulation | 12.20±0.20 | Foamed polyethylene |
| Outer copper conductor | 13.90±0.25 | Annular corrugated copper tube |
| Jacket | 15.70±0.30 | Polyethylene |
2.3 Characteristics
| Item | Specification |
| Min. bending radius | 80mm(Single bend) |
| Min. bending radius | 125mm(Repeated 15 times) |
| Lay environment temperature | -20~+70℃ |
| Characteristics impedance | 50±2Ω |
| Velocity | 88% |
| Min. insulation resistance | 3000 MΩ·km @DC 500V ,1 minute |
| Capacitance | 76 pF/m |
| Dielectric strength | DC 6000V 1 minute |
| VSWR typical value | 1.20@820~960MHz |
| 1.20@1710~2500MHz |
2.4 Attenuation
| Frequency(MHz) | Attenuation (±5%)(dB/100m) |
| 800 | 6.57 |
| 900 | 7.02 |
| 1800 | 10.34 |
| 2000 | 10.99 |
| 2400 | 12.21 |
| 3000 | 13.89 |

