1-5/8″ RF Coaxial Cable
Home » Product Store » 1-5/8” RF Coaxial Cable
| Item | Diameter(mm) | Material |
| Inner conductor | 17.30±0.10 | Helical corrugated copper tube |
| Insulation | 42.30±0.20 | Foamed polyethylene |
| Outer copper conductor | 46.50±0.30 | Annular corrugated copper tube |
| Jacket | 49.50±0.20 | Black PE jacket |
| Item | Specification |
| Min. bending radius | 280mm(Single bend) |
| Min. bending radius | 500mm(Repeated 15 times) |
| Lay environment temperature | -20~+70℃ |
| Characteristics impedance | 50±2Ω |
| Velocity | 88% |
| Min. insulation resistance | 3000 MΩ·km @DC 500V ,1 minute |
| Capacitance | 76 pF/m |
| Dielectric strength | DC 15000V 1 minute |
| VSWR typical value | 1.20@820~960MHz |
| 1.20@1710~2500MHz |
| Frequency(MHz) | Attenuation (±5%)(dB/100m) |
| 800 | 2.13 |
| 900 | 2.28 |
| 1800 | 3.46 |
| 2000 | 3.69 |
| 2400 | 4.50 |
| 3000 |